Size Chart Jerseys
- We recommend sizing up 1 or 2 sizes from your regular size.
Size | Unit | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Chest | CM | 76-82 | 82-88 | 88-93 | 93-98 | 98-104 | 104-110 |
INCH | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | |
Waist | CM | 60-80 | 62-82 | 64-84 | 66-86 | 68-88 | 70-90 |
INCH | 23-31 | 24-32 | 25-33 | 26-34 | 27-35 | 28-36 | |
Height | CM | 155-160 | 160-165 | 165-170 | 170-175 | 175-180 | 180-185 |
INCH | 61-63 | 63-65 | 65-67 | 67-69 | 69-71 | 71-75 |
* Please allow for small variations in sizing.
Deer Jersey
$50.00
Jerseys are full-zipper, lightweight, highly breathable & quick sweat-wicking ready for any occasion.
Gender | Women |
---|---|
Material | Polyester |
Features/Benefits | Lightweight |
Size Chart Jerseys
- We recommend sizing up 1 or 2 sizes from your regular size.
Size | Unit | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Chest | CM | 76-82 | 82-88 | 88-93 | 93-98 | 98-104 | 104-110 |
INCH | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | |
Waist | CM | 60-80 | 62-82 | 64-84 | 66-86 | 68-88 | 70-90 |
INCH | 23-31 | 24-32 | 25-33 | 26-34 | 27-35 | 28-36 | |
Height | CM | 155-160 | 160-165 | 165-170 | 170-175 | 175-180 | 180-185 |
INCH | 61-63 | 63-65 | 65-67 | 67-69 | 69-71 | 71-75 |
* Please allow for small variations in sizing.
Reviews
There are no reviews yet.